The Furnace is the building every other building is capped by, so the only real question in this game's mid-game is how far away the next Furnace level is. Two things change once you reach Lv 30:
- Levels stop being numbered and become Lv 30-1 to 30-4, then restart as Fire Crystal 1 to 10, each with four sub-steps of its own.
- From Lv 30-1 on, Fire Crystal is the hard bottleneck — not Meat or Wood. You can have every resource capped and still be stuck.
Build time below is the raw value with no construction speed bonus and no speedups applied. Treat it as a ceiling, not a forecast.
| Level | Meat | Wood | Coal | Iron | Fire Crystal | Refined FC | Build time |
|---|---|---|---|---|---|---|---|
| Lv 2 | — | 180 | — | — | — | — | <6m |
| Lv 3 | — | 805 | — | — | — | — | <6m |
| Lv 4 | — | 1,800 | 360 | — | — | — | <6m |
| Lv 5 | — | 7,600 | 1,500 | — | — | — | 0.2h |
| Lv 6 | — | 19,000 | 3,800 | 960 | — | — | 0.5h |
| Lv 7 | — | 69,000 | 13,000 | 3,400 | — | — | 1.0h |
| Lv 8 | — | 120,000 | 25,000 | 6,300 | — | — | 2.5h |
| Lv 9 | — | 260,000 | 52,000 | 13,000 | — | — | 4.5h |
| Lv 10 | — | 460,000 | 92,000 | 23,000 | — | — | 6.0h |
| Lv 11 | 1.3M | 1.3M | 260,000 | 65,000 | — | — | 7.5h |
| Lv 12 | 1.6M | 1.6M | 330,000 | 84,000 | — | — | 9.0h |
| Lv 13 | 2.3M | 2.3M | 470,000 | 110,000 | — | — | 11.0h |
| Lv 14 | 3.1M | 3.1M | 630,000 | 150,000 | — | — | 14.0h |
| Lv 15 | 4.6M | 4.6M | 930,000 | 230,000 | — | — | 18.0h |
| Lv 16 | 5.9M | 5.9M | 1.1M | 290,000 | — | — | 1.3d |
| Lv 17 | 9.3M | 9.3M | 1.8M | 480,000 | — | — | 1.5d |
| Lv 18 | 12.0M | 12.0M | 2.5M | 620,000 | — | — | 1.8d |
| Lv 19 | 15.0M | 15.0M | 3.1M | 780,000 | — | — | 2.7d |
| Lv 20 | 21.0M | 21.0M | 4.3M | 1.0M | — | — | 3.4d |
| Lv 21 | 27.0M | 27.0M | 5.4M | 1.3M | — | — | 4.5d |
| Lv 22 | 36.0M | 36.0M | 7.2M | 1.8M | — | — | 6.7d |
| Lv 23 | 44.0M | 44.0M | 8.9M | 2.2M | — | — | 9.4d |
| Lv 24 | 60.0M | 60.0M | 12.0M | 3.0M | — | — | 13d |
| Lv 25 | 81.0M | 81.0M | 16.0M | 4.0M | — | — | 18d |
| Lv 26 | 100.0M | 100.0M | 21.0M | 5.2M | — | — | 21d |
| Lv 27 | 140.0M | 140.0M | 24.0M | 7.4M | — | — | 25d |
| Lv 28 | 190.0M | 190.0M | 39.0M | 9.9M | — | — | 29d |
| Lv 29 | 240.0M | 240.0M | 49.0M | 12.0M | — | — | 33d |
| Lv 30 | 300.0M | 300.0M | 60.0M | 15.0M | — | — | 40d |
Fire Crystal tiers
Read this table as bands of five, not as single levels. Lv 30-1, 30-2, 30-3, 30-4 and FC 1 all cost exactly the same; the price only steps up when you start FC 1-1. Same again from FC 1-1 through FC 2, and so on. So the moment your Fire Crystal income clears one band, it clears the next four levels too — which is why people who plan by band finish a whole tier while people who plan level-by-level stall.
Two things worth knowing before you get there. Refined Fire Crystal first appears at FC 5-1, not earlier — everything below that is plain Fire Crystal, and plenty of guides get this wrong. And at each whole tier from FC 6 on, the plain Fire Crystal cost roughly halves while Refined doubles: FC 6 wants 100 plain and 20 Refined where FC 5-4 wanted 200 plain and 10. The whole-number levels are the cheap ones.
| Level | Meat | Wood | Coal | Iron | Fire Crystal | Refined FC | Build time |
|---|---|---|---|---|---|---|---|
| Lv 30-1 | 67.0M | 67.0M | 13.0M | 3.3M | 132 | — | 7.0d |
| Lv 30-2 | 67.0M | 67.0M | 13.0M | 3.3M | 132 | — | 7.0d |
| Lv 30-3 | 67.0M | 67.0M | 13.0M | 3.3M | 132 | — | 7.0d |
| Lv 30-4 | 67.0M | 67.0M | 13.0M | 3.3M | 132 | — | 7.0d |
| FC 1 | 67.0M | 67.0M | 13.0M | 3.3M | 132 | — | 7.0d |
| FC 1-1 | 72.0M | 72.0M | 14.0M | 3.6M | 158 | — | 9.0d |
| FC 1-2 | 72.0M | 72.0M | 14.0M | 3.6M | 158 | — | 9.0d |
| FC 1-3 | 72.0M | 72.0M | 14.0M | 3.6M | 158 | — | 9.0d |
| FC 1-4 | 72.0M | 72.0M | 14.0M | 3.6M | 158 | — | 9.0d |
| FC 2 | 72.0M | 72.0M | 14.0M | 3.6M | 158 | — | 9.0d |
| FC 2-1 | 79.0M | 79.0M | 15.0M | 3.9M | 238 | — | 11d |
| FC 2-2 | 79.0M | 79.0M | 15.0M | 3.9M | 238 | — | 11d |
| FC 2-3 | 79.0M | 79.0M | 15.0M | 3.9M | 238 | — | 11d |
| FC 2-4 | 79.0M | 79.0M | 15.0M | 3.9M | 238 | — | 11d |
| FC 3 | 79.0M | 79.0M | 15.0M | 3.9M | 238 | — | 11d |
| FC 3-1 | 82.0M | 82.0M | 16.0M | 4.1M | 280 | — | 12d |
| FC 3-2 | 82.0M | 82.0M | 16.0M | 4.1M | 280 | — | 12d |
| FC 3-3 | 82.0M | 82.0M | 16.0M | 4.1M | 280 | — | 12d |
| FC 3-4 | 82.0M | 82.0M | 16.0M | 4.1M | 280 | — | 12d |
| FC 4 | 82.0M | 82.0M | 16.0M | 4.1M | 280 | — | 12d |
| FC 4-1 | 84.0M | 84.0M | 16.0M | 4.2M | 335 | — | 14d |
| FC 4-2 | 84.0M | 84.0M | 16.0M | 4.2M | 335 | — | 14d |
| FC 4-3 | 84.0M | 84.0M | 16.0M | 4.2M | 335 | — | 14d |
| FC 4-4 | 84.0M | 84.0M | 16.0M | 4.2M | 335 | — | 14d |
| FC 5 | 84.0M | 84.0M | 16.0M | 4.2M | 335 | — | 14d |
| FC 5-1 | 96.0M | 96.0M | 19.0M | 4.8M | 200 | 10 | 15d |
| FC 5-2 | 96.0M | 96.0M | 19.0M | 4.8M | 200 | 10 | 15d |
| FC 5-3 | 96.0M | 96.0M | 19.0M | 4.8M | 200 | 10 | 15d |
| FC 5-4 | 96.0M | 96.0M | 19.0M | 4.8M | 200 | 10 | 15d |
| FC 6 | 96.0M | 96.0M | 19.0M | 4.8M | 100 | 20 | 15d |
| FC 6-1 | 100.0M | 100.0M | 21.0M | 5.4M | 240 | 15 | 18d |
| FC 6-2 | 100.0M | 100.0M | 21.0M | 5.4M | 240 | 15 | 18d |
| FC 6-3 | 100.0M | 100.0M | 21.0M | 5.4M | 240 | 15 | 18d |
| FC 6-4 | 100.0M | 100.0M | 21.0M | 5.4M | 240 | 15 | 18d |
| FC 7 | 100.0M | 100.0M | 21.0M | 5.4M | 120 | 30 | 18d |
| FC 7-1 | 130.0M | 130.0M | 26.0M | 6.6M | 240 | 20 | 20d |
| FC 7-2 | 130.0M | 130.0M | 26.0M | 6.6M | 240 | 20 | 20d |
| FC 7-3 | 130.0M | 130.0M | 26.0M | 6.6M | 240 | 20 | 20d |
| FC 7-4 | 130.0M | 130.0M | 26.0M | 6.6M | 240 | 20 | 20d |
| FC 8 | 130.0M | 130.0M | 26.0M | 6.6M | 120 | 40 | 20d |
| FC 8-1 | 140.0M | 140.0M | 29.0M | 7.2M | 280 | 30 | 13d |
| FC 8-2 | 140.0M | 140.0M | 29.0M | 7.2M | 280 | 30 | 13d |
| FC 8-3 | 140.0M | 140.0M | 29.0M | 7.2M | 280 | 30 | 13d |
| FC 8-4 | 140.0M | 140.0M | 29.0M | 7.2M | 280 | 30 | 13d |
| FC 9 | 140.0M | 140.0M | 29.0M | 7.2M | 140 | 60 | 13d |
| FC 9-1 | 160.0M | 160.0M | 33.0M | 8.4M | 350 | 70 | 20d |
| FC 9-2 | 160.0M | 160.0M | 33.0M | 8.4M | 350 | 70 | 20d |
| FC 9-3 | 160.0M | 160.0M | 33.0M | 8.4M | 350 | 70 | 20d |
| FC 9-4 | 160.0M | 160.0M | 33.0M | 8.4M | 350 | 70 | 20d |
| FC 10 | 160.0M | 160.0M | 33.0M | 8.4M | 175 | 140 | 20d |
What Century Games does publish about Fire Crystals
The cost table above is not official — nobody's is. But the rules around it are, and these four lines are quotations, not estimates.
| Question | Official answer |
|---|---|
| How it unlocks | Furnace reaches Lv 30 and your server reaches the set time. Hitting the level alone does not open it |
| Where Fire Crystals come from | After Lv 30: daily missions, the Intel Center, dedicated events and packages |
| Cancelling an upgrade | Ordinary resources fully refunded; consumed speedups are not refunded; only 50% of Fire Crystals returned |
| What you actually get | The building gets a completely new appearance, and Fire Crystal troops carry stronger stats and skills |
The third row is the one that costs real money in practice. Plan the build before you press it — in this era, starting an upgrade "to see" burns half your crystals and every speedup you fed it.
For ordinary buildings: levels are raised through the furniture inside them and the Furnace level, and upgrade materials come from assigning survivors, Hero Exploration, missions, field gathering, recruitment and the shop. No building produces Steel — it comes only from Hero Exploration, Intel missions and packages, which is why Steel is the thing that blocks you first.
Sources: Fire Crystal unlock conditions · Where Fire Crystals come from · Refunds when cancelling · Fire Crystal buildings and troops · How building upgrades work · Upgrade materials · No buildings produce Steel
The rules above are the publisher's. The cost table is not — Century Games has never released one. We compiled it by cross-checking independent reference tables and kept only values that agreed across sources. If a row disagrees with your own client, tell us and we will re-check it.